INFRASTRUCTURE DETAILS
S. NO. | DEPARTMENT | WOODEN TABLES | WOODEN RACK | WOODEN DESKS | WOODEN BENCHES | WOODEN STOOLS | DUAL DESKS | FANS | LED TUBES | LED LIGHTS | WHITE BOARDS | DIGITAL BOARDS | SMART TV (CPU) | PODIUM | SERVER | SPEAKERS (set) | SHOE STAND |
1 | ENGLISH | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | TELUGU | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | HINDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | HISTORY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ECONOMICS | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | P.SCIENCE | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | COMMERCE | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ZYM | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MATHEMATICS | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PHYSICS | 12 | 1 | 0 | 0 | 35 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CHEMISTRY | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | STATISTICS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | COMPUTER SCIENCE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BOTANY | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ZOOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | B.VOC | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | PHYSICAL EDUCATION | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | LIBRARY | 20 | 3 | 0 | 15 | 1 | 0 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | JKC | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | SDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 0 |
22 | NCC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | NSS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | NSS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | CAREER GUIDANCE CELL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | WEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | DIGITAL
CLASS ROOM 1 |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
28 | DIGITAL
CLASS ROOM 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
29 | DIGITAL
CLASS ROOM 3 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
30 | VIRTUAL
CLASS ROOM |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
31 | e-CLASS ROOM | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
32 | IQAC | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | PRINCIPAL CHAMBER | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
34 | EXAM CELL | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
35 | OFFICE ROOM | 0 | 1 | 0 | 3 | 3 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | COMPUTERS LAB 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
37 | COMPUTERS LAB 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | BOTANY LAB | 13 | 1 | 0 | 0 | 41 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | ZOOLOGY LAB 1 | 7 | 0 | 0 | 0 | 16 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | ZOOLOGY LAB 2 | 0 | 1 | 0 | 0 | 31 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | CHEMISTRY LAB 1 | 19 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | CHEMISTRY LAB 2 | 11 | 0 | 0 | 0 | 16 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | CHEM STORE ROOM | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | MICROBIOLOGY(PMT) | 5 | 0 | 0 | 0 | 26 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | SEMINAR HALL | 0 | 0 | 12 | 15 | 0 | 88 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
46 | RUSA G.FLOOR 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | RUSA G.FLOOR 2 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | RUSA UP STAIR 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | RUSA UP STAIR 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | CLASS ROOM 101 | 0 | 0 | 0 | 0 | 0 | 37 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | CLASS ROOM 102 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | CLASS ROOM 103 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | CLASS ROOM 104 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | CLASS ROOM 105 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | CLASS ROOM 106 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | CLASS ROOM 107 | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | CLASS ROOM 108 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | CLASS ROOM 109 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | CLASS ROOM 110 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | CLASS ROOM 111 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | CLASS ROOM 29 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | CLASS ROOM 30 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | CLASS ROOM 31 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | CLASS ROOM 32 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | CLASS ROOM 33 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | CLASS ROOM 113 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | CLASS ROOM 114 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | CLASS ROOM 115 | 0 | 0 | 11 | 11 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | CLASS ROOM 116 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | CLASS ROOM 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | ALL VARANDAHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 105 | 13 | 23 | 49 | 202 | 606 | 279 | 307 | 57 | 12 | 3 | 6 | 6 | 1 | 13 | 4 |
The total built-up area of the College is 62,838 Sq. Ft or 5838 Sq. Mt. and Verandah is 10144.5 Sq. Ft.
32,542 Sq. Ft or 3024 Sq. Mt. are used to beautification of Garden and Vegetation. Therefore, the College has a beautiful outstanding greenery. Hence the emission of Carbon dioxide is reduced more and more causes the oxygen levels increased in the Campus. So, the Campus always should be in Cool and looks like green environment.